We have updated our list of Sub-Processors on March 10, 2025, which will become effective on April 9, 2025. Your continued use of the website, app, and services signifies your acceptance of these new terms of service. All other terms posted before March 10, 2025 will continue to be effective and in full force.
Sub-processors
Goosechase Adventures Inc. Sub-Processors
To support Goosechase in delivering the Service, Goosechase engages third-party service providers as sub-processors.
This page identifies the sub-processor, describes where they are located, and what services they provide to us.
Our business needs may change from time to time and Goosechase will periodically update this page to provide notice of additions and removals to our list of sub-processors.
Service Provider | Types of Personal Information Processed | Processor Activities | Location |
---|---|---|---|
Amazon Web Services | Photo & video submissions (photo & video files), Emails, GPS & Text submissions, IP Addresses (logs). | Cloud-hosting | USA |
AppFollow | Username or display names, Reviews and comments, ratings | Customer Support | USA, Europe |
Calendly | Email address, name | Scheduling meetings | USA |
Canada Post | Name, email, address | Shipping services | Canada |
Chargebee | First name, last name, email address, job title, business name, business address (optional), phone number (optional), payment information | Subscription billing CRM | USA |
DocuSign | Name, email, job title, business/company name, signature | Signing & Sending Agreements | USA |
Elastic | Email address, Username IP addresses | Website Analytics | USA |
IP addresses; ID numbers generated by Meta | Website analytics; Advertising | USA | |
Flurry | IP addresses; ID numbers generated by Flurry | Mobile analytics | USA |
GlassDoor | All info provided is optional: Name, email, resume | Job Postings | USA |
Geckboard | Email address, name, subscription information | Analytics and reporting | USA |
Google Ads | IP addresses; ID numbers generated by Google Ads | Website analytics; Advertising | USA |
Google Analytics | IP addresses; ID numbers generated by Google Analytics | Website analytics | USA |
Google Apps | Customer name and email | Email service provider used as CRM | USA |
IP addresses; ID numbers generated by Meta | Website Analytics; Advertising | USA | |
Intercom | Anything shared with our support team to better provide a contextual experience - e.g. first name, last name, email address, job title, business name, business address (optional), phone number (optional). | Customer marketing & support | USA |
IPinfo | IP Addresses | Website Analytics | USA |
IP addresses; ID numbers generated by LinkedIn | Website analytics; Advertising | USA | |
Metabase | IP addresses | Website analytics | USA |
MineOS | Name, email | Account Deletion | USA |
Mixpanel | IP addresses | Website analytics | USA |
OpenAI | Chat messages and prompts entered by user; AI-generated responses, session activity. | Analytics, content moderation, experience support, customer support | USA |
Paypal | Email address and payment and billing information | Payment processing | USA |
Pingdom | IP addresses; ID numbers generated by Pingdom | Website analytics | USA |
Quickbooks | Email address and payment and billing information | Customer invoicing | USA |
Rebrandly | General location information, browser data | Website analytics; Advertising | USA |
IP addresses; ID numbers generated by Reddit | Website analytics; Advertising | USA | |
Salesforce | Name, email, business phone number (optional), business address (optional) | Sales CRM | USA |
Segment | IP addresses; ID numbers generated by Segment; text submissions (text files) | Website analytics; Advertising | USA |
Sendgrid | Name, email, and email analytics (messages opened) | Marketing CRM and marketing performance | USA |
Sentry | Email address, Username IP addresses | Mobile Analytics | USA |
Sprout Social | Ad performance metrics; clicks, impressions, conversions | Website Analytics; Advertising | USA |
Stitch | Email address, name, username | Analytics and reporting | USA |
Stripe | Username, Emails, payment info | Payment processor | USA |
Twilio | Name, email, and email analytics (messages opened) | Payment processor | USA |
Typeform | Names, emails, survey responses, feedback data | Online form creation, data collection, survey processing | USA |
Workable | All info provided is optional: Name, email, resume | Job Postings | USA, Europe |
X (Twitter) | General location information, browser data | Website analytics; Advertising | USA |
Zapier | Username, name and email | API Integration | USA |
Last Updated: March 10, 2025