Sub-processors
Goosechase Adventures Inc. Sub-Processors
To support Goosechase in delivering the Service, Goosechase engages third-party service providers as sub-processors.
This page identifies the sub-processor, describes where they are located, and what services they provide to us.
Our business needs may change from time to time and Goosechase will periodically update this page to provide notice of additions and removals to our list of sub-processors.
Service Provider | Types of Personal Information Processed | Processor Activities | Location |
---|---|---|---|
Amazon Web Services | Photo & video submissions (photo & video files) | Cloud-hosting | USA |
Linode | Emails, GPS & Text submissions, IP Addresses (logs). | Cloud-hosting | USA |
Stripe | Username, Emails, payment info | Payment processor | USA |
Salesforce | Name, email, business phone number (optional), business address (optional) | Sales CRM | USA |
Active Campaign | Name, email, and email analytics (messages opened) | Marketing CRM and marketing performance | USA |
Chargebee | First name, last name, email address, job title, business name, business address (optional), phone number (optional), payment information | Subscription billing CRM | USA |
Google Apps | Customer name and email | Email service provider used as CRM | USA |
Canada Post | Name, email, address | Shipping services | Canada |
Heroku | Username and email | Analytics and reporting | USA |
Front | Email addresses, and name/email if provided | Support | USA |
Intercom | Anything shared with our support team to better provide a contextual experience - e.g. first name, last name, email address, job title, business name, business address (optional), phone number (optional). | Customer marketing & support | USA |
Zendesk | Username, name and email | Customer support | USA |
Wave | Email address and payment and billing information | Customer invoicing | Canada |
Quickbooks | Email address and payment and billing information | Customer invoicing | USA |
Paypal | Email address and payment and billing information | Payment processing | USA |
Google Analytics | IP addresses; ID numbers generated by Google Analytics | Website analytics | USA |
Mixpanel | IP addresses; text submissions (text files) | Website analytics | USA |
Pingdom | IP addresses; ID numbers generated by Pingdom | Website analytics | USA |
Flurry | IP addresses; ID numbers generated by Flurry | Mobile analytics | USA |
IP addresses; ID numbers generated by Facebook | Website analytics; Advertising | USA | |
Google Ads | IP addresses; ID numbers generated by Google Ads | Website analytics; Advertising | USA |
IP addresses; ID numbers generated by LinkedIn | Website analytics; Advertising | USA | |
Segment | IP addresses; ID numbers generated by Segment; text submissions (text files) | Website analytics; Advertising | USA |
Last Updated: August 24, 2022